Fantasy Premier League Season Review Alex Oxlade-Chamberlain,Arsenal,Jack Wilshere,Mathieu Flamini,Mesut Ozil,Olivier Giroud Fantasy Premier League Season Review
The Premier League is over for another season and with it fantasy football has ended until next August too. Regular readers will know I run my own league on the official Fantasy Premier League website and that there was a €50 prize for the winner this season. After 38 games Goran Ivanoski emerged as the winner on an impressive 2,508 points and with an overall position of 225 out of 3,218,896 players.
I've been in contact with Goran through the forum in my league and then by email and his prize will be with him by the end of the week. He did very well to come out on top of my league in only his second season playing the game and hopefully he will be back next season to defend his title. There were 1,157 teams in the league this season and I hope there will be even more next season as it continues to grow. Obviously the offer of prize money helps to attract teams and I'm hoping to raise that prize money next season. If I can get a few more clicks on the ads in my blog it should lead to me earning enough from the blog to double that prize money next season.
My own team didn't do too badly as I finished 22nd in my own league and in 14,870th place overall with 2,384 points. I had a few good weeks and a few bad ones, but I thought about my transfer decisions a lot harder this season and it paid off. Here's a look at how the top of my league finished this season.
# | Team | Manager | GW | TOT | |
---|---|---|---|---|---|
1 | GORANpro | goran ivanoski | 57 | 2,508 | |
2 | Čechmate | Sean Kehoe | 50 | 2,476 | |
3 | Trini Red Devils | Nigel Smith | 55 | 2,466 | |
4 | Aint got a Kalou | Sean Yates | 52 | 2,463 | |
5 | Undertakers Utd | Tahir Ali | 62 | 2,456 | |
6 | izbrisani | domen petelin | 66 | 2,444 | |
7 | mind the gap | Johnny Giang | 53 | 2,428 | |
8 | Daredevils | Sahil Nirula | 55 | 2,426 | |
9 | galteegunners | Damian Hynes | 51 | 2,421 | |
10 | The Wizard of Özil | Adebayo Somotun | 67 | 2,412 | |
11 | Topossa XI | Saikat Dhar | 39 | 2,411 | |
12 | jumpers4goalposts | Paul Bonner | 64 | 2,410 | |
13 | BonyOnZidane'sFloor | Amol Mansahia | 65 | 2,404 | |
14 | Bring on the pain | george rogers | 51 | 2,403 | |
15 | Murume Onpoint | Kenfer Muthomi | 63 | 2,394 | |
16 | Pollos Hermanos FC | Dan Rezny | 61 | 2,394 | |
17 | Half-Arse(nal)d | Nick McKeon EasyLuckyFree | 55 | 2,389 | |
18 | barca_forever | Gautam Manisekaran | 46 | 2,389 | |
19 | Lolcott | SeVeN 21 | 54 | 2,386 | |
20 | Royal Athletic | David Agyarko | 38 | 2,385 | |
21 | Northern Monkeys | Gary Sloan | 50 | 2,384 | |
22 | Jamrock Rovers | Michael Sheehy | 65 | 2,384 | |
23 | We're Not Very Good | eileen ring | 55 | 2,383 | |
Besides my league which was open to all comers I also ran a head to head league which was open to only 20 players and mirrored the format of the Premier League. My eldest son won the head to head league last season and I managed to keep it in the family by taking the title myself this season. It went right to the wire but I needed a win in the last Gameweek and managed to do just that while my closest rival lost to give me the title with five points to spare.
I'll be running the head to head league again next season and I'll be looking for entrants through Twitter yet again. There can be some good banter each week on Twitter between the players playing against each other which is why I want all of the players in it to be active on Twitter. You can find me on Twitter under the guise of JamrockRover with plenty to say about fantasy football and of course my beloved Arsenal. Here's a look at how my head to head league finished.
+- | # | Team | W | D | L | + | Pts |
---|---|---|---|---|---|---|---|
1 | Jamrock Rovers | 26 | 0 | 12 | 2,384 | 78 | |
2 | Bring on the pain | 24 | 1 | 13 | 2,403 | 73 | |
3 | Shere WillPower FC | 24 | 0 | 14 | 2,304 | 72 | |
4 | BonyOnZidane'sFloor | 22 | 1 | 15 | 2,404 | 67 | |
5 | KildareGunners | 21 | 0 | 17 | 2,160 | 63 | |
6 | Young Ilen guns | 21 | 0 | 17 | 2,158 | 63 | |
7 | Squad is a bit thin | 20 | 2 | 16 | 2,291 | 62 | |
8 | Sugar tweets 1-1 SJP | 20 | 2 | 16 | 2,132 | 62 | |
9 | Botanic Gooners | 20 | 0 | 18 | 2,179 | 60 | |
10 | Olivier and Kompany | 18 | 1 | 19 | 2,210 | 55 | |
11 | Chamakh my pitch up! | 18 | 0 | 20 | 1,876 | 54 | |
12 | Per-Fection | 17 | 2 | 19 | 2,098 | 53 | |
13 | Gwladys St 1878's | 16 | 3 | 19 | 2,235 | 51 | |
14 | The All-Star Elite | 16 | 2 | 20 | 2,153 | 50 | |
15 | Bergkamp's Magic | 16 | 0 | 22 | 1,912 | 48 | |
16 | Ilen guns fc | 15 | 2 | 21 | 1,921 | 47 | |
17 | The Invincibles | 14 | 2 | 22 | 2,223 | 44 | |
18 | The Armoury | 14 | 1 | 23 | 2,032 | 43 | |
19 | ClockEndRed | 14 | 1 | 23 | 1,991 | 43 | |
20 | Arsene's Zipper XI | 14 | 0 | 24 | 1,985 | 42 |
The final league I was running was a predictions league on the Talksport site and there was a €25 prize on offer to the winner of the league. Karl-Yngve Lund more or less ran away with the league but I have had little luck in tracing him so far to send him his prize. I'll be running the predictions league again next season and hopefully I can raise the prize money in that league too.
I didn't fare too badly in my predictions league, but my loyalty to Arsenal probably cost me a few points during the season. I'm sure regular readers will know I always predict an Arsenal win in my weekly predictions despite the opposition and maybe I should let my head rule my heart occasionally. I can't see that changing next season or ever for that matter as I always believe my team will win. Here's a look at how the top 10 in my predictions league finished.
Position | Player Name | PTS | TW | BB | |
---|---|---|---|---|---|
1 (1) | Karl-Yngve Lund | 2595 | +150 | 0 | |
2 (4) | Paul Kingston | 2355 | +175 | 20 | |
3 (3) | Wayne Hubbard | 2310 | +75 | 15 | |
4 (2) | MickTheGooner | 2305 | +60 | 15 | |
5 (5) | Abu K | 2235 | +90 | 0 | |
6 (6) | KildareGunner | 2120 | +10 | 0 | |
7 (7) | Michael Sheehy | 2065 | +120 | 15 | |
8 (8) | goonerdhanesh | 1780 | +85 | 15 | |
9 (9) | Sulabh | 1290 | 0 | 0 | |
10 (10) | Gaurav Ahuja | 885 | 0 | 0 |
Finally for today there's quite often something in the name of a team and it's hard to deny the overall winner of Fantasy Premier League knew what he was doing. He named his team "Captain Suarez" and Luis Suarez was the top scoring player despite missing the first five games through suspension.
That's it for today.
See you tomorrow.
0 Response to "Fantasy Premier League Season Review "
Post a Comment